<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB DigitalScape</title>
	<atom:link href="http://www.digitalscape.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalscape.info</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 14:15:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Mow the Lawn, Take Out the Trash, Light the Grill</title>
		<link>http://www.digitalscape.info/mow-the-lawn-take-out-the-trash-light-the-grill/</link>
		<comments>http://www.digitalscape.info/mow-the-lawn-take-out-the-trash-light-the-grill/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:36:54 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3506</guid>
		<description><![CDATA[In a couple of weeks, fathers around the world will be celebrated, for among other things, mowing the lawn, lighting the grill and taking out the trash. As I wrote last month, Mother&#8217;s Day was initiated by Anna Jarvis in &#8230; <a href="http://www.digitalscape.info/mow-the-lawn-take-out-the-trash-light-the-grill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a couple of weeks, fathers around the world will be celebrated, for among other things, mowing the lawn, lighting the grill and taking out the trash. As I wrote last month, Mother&#8217;s Day was initiated by Anna Jarvis in the early 20th century. Not long after the clear success of Mother&#8217;s Day, one Sonora Dodd launched the first Father&#8217;s Day celebration in 1910 in Spokane, Washington. Sonora was well ahead of her time, as she initiated Father&#8217;s Day as a way to celebrate her father, a Civil War veteran and single parent of six children. Even though in 1916 President Woodrow Wilson trekked to the great northwest to participate in a Father&#8217;s Day celebration, it would take another 50 years before Father&#8217;s Day got official recognition when President Lyndon Johnson signed a proclamation in 1966. Still, it did not become an official holiday until President Richard Nixon and congress made it a permanant and official holiday in 1972. </p>
<p> In the 62 years between the first celebration by Sonora Dodd of her father and President Nixon&#8217;s signing a bill making it a national holiday, much went on to recognize the role fathers play in the traditional family. Many trade associations representing ties and pipes and men&#8217;s clothing sought to use the day for seasonal merchandising. Today, in the U.S. Father&#8217;s Day represents an important merchandising day for the makers of BBQs, sports equipment and other fatherly gifts. It used to be that a brand new dress tie was the standard Father&#8217;s Day present, but with the changing dress attire of many of today&#8217;s modern day men, perhaps a fancy pair of denim jeans might now be the leading candidate for the old standby present. </p>
<p> Father&#8217;s Day is celebrated around the world, often on the third Sunday of June, but not necessarily. In countries such as India, with it&#8217;s large Hindu population, it might be considered that every day is Father&#8217;s Day.</p>
<p> Over at the vSplash blog, you can see how most independent businesses that cater to Father&#8217;s Day presents are sorely behind in engaging with their customer audiences. Given that women play a crucial role in assuring that Fathers get their just recognition, the lack of digital readiness among key businesses makes it an even greater challenge, since women often skew higher in terms of e-commerce and digital engagement. </p>
<p>Whether you gift your father a tie, a new set of golf clubs or a pair of fancy denim jeans &#8211; most Dads will be happy to have a day off from mowing the lawn and lighting the grill. </p>
<p><img src="http://www.digitalscape.info/wp-content/uploads/2013/06/fathers-day.jpg" alt="Fathers Day" width="614" height="1779" class="aligncenter size-full wp-image-3509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/mow-the-lawn-take-out-the-trash-light-the-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Call Your Mother!</title>
		<link>http://www.digitalscape.info/dont-forget-to-call-your-mother/</link>
		<comments>http://www.digitalscape.info/dont-forget-to-call-your-mother/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:03:17 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3452</guid>
		<description><![CDATA[Fortunately for many of us, spring has sprung. In some parts of the world we are seeing the first roses of the season. And in other parts of the world the fall colors are nearing their peak performance. Whether or &#8230; <a href="http://www.digitalscape.info/dont-forget-to-call-your-mother/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Fortunately for many of us, spring has sprung. In some parts of the world we are seeing the first roses of the season. And in other parts of the world the fall colors are nearing their peak performance. Whether or not you live in the northern or southern hemisphere, later this month Mother&#8217;s Day will be celebrated in some 80-plus countries around the world. As a son, and as a husband of a mother, Mother&#8217;s Day is rightfully celebrated and it is certainly appreciated that <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Anna_Jarvis" target="_blank">Anna Jarvis</a></span> began this tradition some 105 years ago. Many cynics in America consider Mother&#8217;s Day a <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Hallmark_holiday" target="_blank">&#8220;Hallmark Holiday&#8221;</a></span> in reference to the global maker of greeting cards. Interestingly, Jarvis, who began the movement to recognize mothers here in the US was already disappointed by the overcommercialization of the day as far back as 1912. Around the world, the day is marked by  the sharing of cards and candy and often, as is the tradition in New Zealand,  by delivering breakf<wbr />ast in bed.</p>
<p>In the US, the day has certainly taken on a more commercial feel than in many places around the world, as do so many of the holidays &#8211; both religious  and secular. Nevertheless, during the next two weeks, the children of mothers will assault the local stores and shops to find Mom that perfect gift. If they so happen to use their smartphone or tablet – and the data suggests more and more will turn to their mobile devices this year for gift-buying – they&#8217;re likely to run into many disappointing digital shopping experiences.</p>
<p>As this month&#8217;s infographic from vSplash shows, the stores where that &#8220;perfect&#8221; gift is likely to be found, will be hard to find online. On average, 75% of  independent retail stores will be difficult to find online. The only outlier is florists, and this is not surprising, since many of the national buying networks &#8211; think FTD &#8211; have invested heavily to have their local distribution points be digitally visible. Taken together, improving the online experience of these shops and stores is estimated to be nearly a $3B market opportunity.</p>
<p>Oh, and one last thing, don&#8217;t forget to call your mother on Mother&#8217;s Day – she&#8217;s been there for you through thick and thin. I know I will.</p>
<p><img src="http://www.digitalscape.info/wp-content/uploads/2013/05/Mothers-Day-SMB-DigitalScape-Infographic1.jpg" alt="Mother&#039;s Day SMB DigitalScape Infographic" width="614" height="2060" class="aligncenter size-full wp-image-3456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/dont-forget-to-call-your-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent U.S. Tax Preparers Get Audited on Digital Readiness</title>
		<link>http://www.digitalscape.info/independent-u-s-tax-preparers-get-audited-on-digital-readiness/</link>
		<comments>http://www.digitalscape.info/independent-u-s-tax-preparers-get-audited-on-digital-readiness/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:31:26 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3443</guid>
		<description><![CDATA[Next Monday local and national news outlets in the U.S. will cover the annual rush millions of Americans heading to the post office to make sure they file their annual tax returns. Yes, next Monday is tax day 2013, and &#8230; <a href="http://www.digitalscape.info/independent-u-s-tax-preparers-get-audited-on-digital-readiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Next Monday local and national news outlets in the U.S. will cover the annual rush millions of Americans heading to the post office to make sure they file their annual tax returns. Yes, next Monday is tax day 2013, and while the real debate in the U.S. focuses on the fairness of the tax code, the reality is millions of Americans are pulling together piles of paper to support their tax filing process.</p>
<p>National tax preparation companies have already taken to the airwaves to promote their tax preparation services. The same large national tax preparation companies have turned to digital agencies and advisors to make sure their clients and prospects can find them from their desktops and their mobile devices.</p>
<p>On the other hand, the local independent tax advisor, like so many other local independent service providers, is well behind in evolving its business to meet the needs of the digital consumer. As the evolving digital consumer spends more and more time looking at his or her mobile phones or tablet &#8211; local independent service providers need to push forward with strategies and tactics that adjust to the new normal.</p>
<p>In this month&#8217;s infographic from vSplash, we take a look at the state of tax preparation, and it is clear many independent tax pros will need to file an extension to get their businesses digital ready. We&#8217;ve estimated there&#8217;s at least a $140 million opportunity for the digital marketing service providers that can help thousands of local independent tax preparers get ready for next year&#8217;s tax season.</p>
<p><img class="aligncenter size-full wp-image-3445" alt="Digital Presence Analysis of Tax Preparers vSplash Infographic" src="http://www.digitalscape.info/wp-content/uploads/2013/04/Digital-Presence-Analysis-of-Tax-Preparers-vSplash-Infographic.jpg" width="614" height="1993" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/independent-u-s-tax-preparers-get-audited-on-digital-readiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Shifting Pizza Pie</title>
		<link>http://www.digitalscape.info/a-shifting-pizza-pie/</link>
		<comments>http://www.digitalscape.info/a-shifting-pizza-pie/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 04:30:35 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3426</guid>
		<description><![CDATA[Today at BIAKelsey&#8217;s Leading in Local conference being held in Boston, I will be sharing vSplash&#8216;s analysis of the U.S. pizza market with the nearly 450 local minded attendees. There are certainly some very interesting findings coming out of the industry information and &#8230; <a href="http://www.digitalscape.info/a-shifting-pizza-pie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today at <span style="text-decoration: underline;"><a href="http://www.biakelsey.com/leadinginLocalBoston" target="_blank">BIAKelsey&#8217;s Leading in Local</a></span> conference being held in Boston, I will be sharing <span style="text-decoration: underline;"><a href="http://www.vsplash.com/" target="_blank">vSplash</a></span>&#8216;s analysis of the U.S. pizza market with the nearly 450 local minded attendees. There are certainly some very interesting findings coming out of the industry information and vSplash&#8217;s SMB DigitalScape vertical data analysis.</p>
<p>Before going too much further &#8211; it&#8217;s important to set some context. Pizza is big business in the U.S. In fact according to <a href="http://www.statisticbrain.com/pizza-statistics/" target="_blank">Your Guide To Pizza, PizzaMarketplace</a>, Americans consume nearly 50 slices per person per year. And the pizza business collectively sells about 3 billion pizzas, driving over $32B in annual industry sales.</p>
<p>But something fairly dramatic is happening in the pizza world. The national and regional chains have seen their market share increase from 49 to 61% in just two years &#8211; a 25% increase &#8211; pretty staggering. What&#8217;s driving this shift? I really don&#8217;t think it is that large chains serve better, more tasty pizza. Nope. I think they are simply making it easier and easier for consumers to connect and engage with their local stores.</p>
<p>Today, nearly 30% of all sales to the large and regional chains are generated via the web &#8211; desktop or mobile. What&#8217;s occurring on the other side of the street is that the independent pizza parlor is failing to adopt technologies that will put them on parity with the chains they compete with day in and day out.</p>
<p>Leveraging the <span style="text-decoration: underline;"><a href="http://www.vsplash.com/data-and-analytics/" target="_blank">SMB DigitalScape</a></span> data &#8211; we&#8217;ve found that across a number of key dimensions, independent pizzerias are just not keeping pace with their peers, nor are they making themselves easy to be found. For instance, at just 20% of the independent pizzerias can you actually complete your transaction online. And just a small slice of them &#8211; 5% &#8211; offer the pizza-hungry consumer an optimized mobile experience.</p>
<p>The data is sufficiently compelling to suggest that unless the independent pizza operator gets onboard the digital train, they will be left behind at the station. vSplash has prepared this <span style="text-decoration: underline;">infographic</span> which offers a pretty comprehensive view of the state of the pizza industry.</p>
<p>I like my pizza with mushrooms &#8211; how do you like yours?</p>
<p><a href="http://www.digitalscape.info/wp-content/uploads/2013/03/pizza-infographic-final.pdf"><img src="http://www.digitalscape.info/wp-content/uploads/2013/03/pizza-infographic-final.jpg" alt="SMB DigitalScape Analysis of US Pizza Industry - Infographic by vSplash" width="614" height="2527" class="aligncenter size-full wp-image-3424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/a-shifting-pizza-pie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting the Trust Back</title>
		<link>http://www.digitalscape.info/getting-the-trust-back/</link>
		<comments>http://www.digitalscape.info/getting-the-trust-back/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:38:53 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3404</guid>
		<description><![CDATA[Today&#8217;s eMarketer newsletter is amply titled &#8220;Small Businesses Strapped for Time, Cash Seek Marketing Efficiency&#8221;. I could not agree more &#8211; both as a small business owner &#8211; I own Board Advisors &#8211; and as an analyst who has covered &#8230; <a href="http://www.digitalscape.info/getting-the-trust-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://www.emarketer.com/Article/Small-Businesses-Strapped-Time-Cash-Seek-Marketing-Efficiency/1009691" target="_blank">eMarketer</a> newsletter is amply titled  &#8220;Small Businesses Strapped for Time, Cash Seek Marketing Efficiency&#8221;.  I could not agree more &#8211; both as a small business owner &#8211; I own Board Advisors  &#8211; and as an analyst who has covered the SMB or SBO (small business owner)  market for nearly 2 decades. I have said many times that SMBs are not at all   interested in becoming marketing analysts &#8211; they prefer to practice what  they&#8217;ve been trained to do &#8211; fix pipes, fix teeth, fix problems. The newsletter  cites a number interesting statistics. For instance according to a Bank of  America survey SMBs claimed that direct mail or email was increasing in its  effectiveness along side social media and B2B networking. Not really surprising  at all &#8211; more and more consumers are engaging with business and friends via  email.</p>
<p> <img src="http://www.digitalscape.info/wp-content/uploads/2013/02/blog.gif" alt="Getting the Trust BackGetting the Trust Back" width="324" height="222" class="alignright size-full wp-image-3414" />
<p>What I found most interesting was further down in the  article where according to Inc. Magazine and Cargo, &#8220;B-Side Marketing  Project&#8221; &#8211; SMBs do not believe that companies that market to them (SMBs)  are doing a very good job of basic fact finding and account preparation. Some  46 percent believe companies are trying to sell to them vs. talk to them and 45  percent believe companies don&#8217;t make an effort to understand &#8220;their&#8221;  business. </p>
<p>This data confirms the &#8220;trust&#8221; gap that is out  there which I have pointed executives to for a number of years. Some years back  Joe Walsh, then CEO of Yellowbook as me pointedly what would it take to  &#8220;get the trust back&#8221;. I said it would take a methodical process of  demonstrating to SMBs that the sales rep was authentic in their account  preparation and recommendation. In some cases, I said this would mean telling  the SMB that print Yellow Pages was no a viable advertising option for their  particular business.</p>
<p>That discussion was October 2010. Since then, we&#8217;ve seen  some progress. vSplash&#8217;s BuzzBoard tool is certainly one path toward returning  the local media sales rep to the &#8220;trusted&#8221; advisor. It is  increasingly clear from the market experience that BuzzBoard enables a local  media sales rep to gain much needed credibility. Here&#8217;s a verbatim from a rep  currently using the tool. <em>&#8220;</em><em>I think it&rsquo;s a tool that we should be using to review  potential customers and what their needs are. This tool is a 3rd party  telling them that their website isn&rsquo;t up to par.  It&rsquo;s not just a &ldquo;sales  person&rdquo; </em></p>
<p>We&#8217;ll be sharing some success stories at the <a href="http://www.cvent.com/events/local-online-advertising-conference-2013/agenda-380fa2dbeaec427f9ebdcc2a5e4e56f4.aspx" target="_blank">Borrell  conference</a> next Tuesday in NY &#8211; hope to see you there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/getting-the-trust-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPhone Ramp Continues</title>
		<link>http://www.digitalscape.info/smartphone-ramp-continues/</link>
		<comments>http://www.digitalscape.info/smartphone-ramp-continues/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 06:44:56 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3400</guid>
		<description><![CDATA[It is difficult to scan the business and technology news today and not see article after article about the SmartPhone adoption rates. Today, I read with interest that one industry leader speaking at the Mobile World Congress in Barcelona, said &#8230; <a href="http://www.digitalscape.info/smartphone-ramp-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It is difficult to scan the business and technology news today  and not see article after article about the SmartPhone adoption rates. Today, I  read with interest that one industry leader speaking at the Mobile World  Congress in Barcelona, said the price of smartphones need to drop into the $30  range and data needs to be around $10 a month. Last year, Eric Schmidt of  Google predicted that in 2013, SmartPhone prices would be at parity with  feature phones. It&#8217;s hard to imagine when Smartphones ownership will actually  reach those price points, but the only really safe prediction is that 6 months  from now, the price of Smartphones will be lower than they are today. The  challenge of course is that few local SMBs are prepared for that eventuality.  As we have posted here <a href="http://www.digitalscape.info/smbs-are-not-alone/#.US2v8jc4ops" target="_blank">before</a>, today, just a handful of early adopter  SMBs are prepared to engage the bourgeoning market of smartphone  consumers.</p>
<p>As reported in the <a href="http://www.washingtonpost.com/business/on-small-business/google-intuit-push-small-business-owners-to-create-web-presence/2013/02/15/3de25c24-76cd-11e2-8f84-3e4b513b1a13_story.html" target="_blank">Washington Post</a>, a couple of  technology and commerce giants recognize the severity of the problem &#8211; and  they&#8217;re doing something about it. Google has teamed up with Intuit to help  accelerate the web presence of the local SMB market. The initiative enables  businesses to  secure a free Website, Google business listing, and free Web-hosting for a year. Many  will say well &quot;of course it is Google&#8217;s self interest to get as many of  the millions of SMBs online&quot; but the truth is, if they don&#8217;t get online  soon, they will be left to using sandwich boards to get their marketing message  heard. <a href="http://www.dudamobile.com" target="_blank">DudaMobile</a>, a company that vSplash works with, is also part of  the solution, offering SMBs an easy way of transitioning their desktop sites to  mobile optimized sites.</p>
<p>It&#8217;s hard to say how many SMBs will take Google and it&#8217;s  partners up on their offer, but it is fairly certain that at today&#8217;s pace of  change, the local business ecosystem might well break and consumers and  SMBs will be at a loss for finding each other and engaging in digital local  commerce. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/smartphone-ramp-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raining Roses</title>
		<link>http://www.digitalscape.info/rainingroses/</link>
		<comments>http://www.digitalscape.info/rainingroses/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:17:15 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3385</guid>
		<description><![CDATA[In just over a week, millions of loved ones around the world will celebrate Valentine&#8217;s Day. And there is a ton of commerce at stake &#8211; greeting cards, flowers, chocolates, diamonds &#8211; to name just a few of the ways &#8230; <a href="http://www.digitalscape.info/rainingroses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In just over a week, millions of loved ones around the world will celebrate <strong><a href="http://en.wikipedia.org/wiki/Valentine's_Day" target="_blank">Valentine&#8217;s Day</a></strong>. And there is a ton of commerce at stake &#8211; greeting cards, flowers, chocolates, diamonds &#8211; to name just a few of the ways in which valentines will say &#8220;I Love You.&#8221;</p>
<p>According to the <a href="http://www.nrf.com/modules.php?name=News&#038;op=viewlive&#038;sp_id=1517">2013 Valentine’s Day spending survey</a> conducted by BIGinsight for the National Retail Federation, the average person in the U.S. is planning to spend $130.97 on candy, cards, gifts and more, up from $126.03 last year with total spending estimated to reach $18.6 billion. Nearly 10 percent or $1.8B will say &#8220;I Love You&#8221; by connecting with a florist and buying those deep red roses, the symbols of romantic love and enduring passion.</p>
<p>While this all sounds rosy, many local, independent florists may not feel so peachy on February 15. That&#8217;s because many of the estimated 24,000 florists operating in the U.S. are not prepared to provide their prospective customers with a digitally engaging experience. Instead, many potential customers will find that the websites of local florists aren&#8217;t what they were hoping for.</p>
<p>According to vSplash&#8217;s SMB DigitalScape data, only a handful of florists offer websites that meet today&#8217;s best practices. In fact, nearly three quarters of florist websites are not optimized to offer the customer an optimal mobile experience, which means they will lose out on prospective business from the 41% of smartphone owners and 47% of tablet owners who will use their devices to shop for gifts this Valentine’s Day.And if the customer is in a hurry, watch out – 82% of florist websites won&#8217;t load in under 3 seconds.</p>
<p>With the rapid adoption of mobile commerce via smartphones, the time is now for florists around the country and around the world to get with the program. If they don&#8217;t, it may mean that come next Valentine&#8217;s Day, there will be nothing sweet to celebrate. </p>
<p><img src="http://www.digitalscape.info/wp-content/uploads/2013/02/Valentines-day-infographic.jpg" alt="Valentines Day" width="614" height="2527" class="size-full wp-image-3387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/rainingroses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gaining Traction &#8211; Or Is It?</title>
		<link>http://www.digitalscape.info/social-gaining-traction-or-is-it/</link>
		<comments>http://www.digitalscape.info/social-gaining-traction-or-is-it/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:27:44 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=3325</guid>
		<description><![CDATA[In today&#8217;s Wall Street Journal Small Business section, a survey conducted by the Wall Street Journal and Vistage International points to the growing use of social media by small businesses. The article reports that 60% of small business owners say they believe social &#8230; <a href="http://www.digitalscape.info/social-gaining-traction-or-is-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s Wall Street Journal Small Business section, a survey conducted by the Wall Street Journal and Vistage International points to the growing use of social media by small businesses. The article reports that 60% of small business owners say they believe social media tools are valuable to the company&#8217;s growth. The survey found that 30% were using LinkedIn on a regular basis. this compares to 22% using Facebook and 14% using Twitter. Moreover, the same survey of small business owners pegged the potential of each of these three social media tools at 41%, 14% and 3%, respectively.</p>
<div>
<p>What&#8217;s interesting about this data is that while small business owners indicate they are using LinkedIn and believe in its potential, LinkedIn&#8217;s audience would be characterized as considerably more &#8220;business to business&#8221; vs. &#8220;business to consumer&#8221;. Alternatively, Facebook and Twitter would more likely be characterized as &#8220;business to consumer&#8221;. So what is the disconnect here. In our minds, small business owners  using LinkedIn are more likely to be professionals seeking to use the great power of the LinkedIn networking rather than the broader consumer and promotional centric power of Facebook and Twitter.</p>
</div>
<div>
<p>We looked into the data generated by SMB DigitalScape &#8211; vSplash&#8217;s proprietary data analysis tool and found altogether a different story. According to the SMB DigitalScape data, as of January 2013, just 5% of the SMBs had a presence on LinkedIn. This compares to the self-reported 30% in the WSJ/Vistage report. Moreover, just 9% of SMBs have a Facebook &#8220;like&#8221; button on the first page of their website while 17% have a Twitter link on their homepage.</p>
</div>
<div>
<p>So what&#8217;s the deal you ask? Having run SMB research for years while at BIA/Kelsey, I have come to learn that many respondents to surveys &#8211; consumers or business &#8211; often over represent what they are actually doing. For instance, we used to ask SMBs if they tracked how new customers found them and invariably 50% of the SMBs said they did. Greg Sterling and I would look at these results and know in real life, they &#8211; the small business owner &#8211; just didn&#8217;t have the time or capacity to track their customers. But small business owners believe they are doing all the right things and hence are likely to answer in the affirmative rather than acknowledge that they have no idea from where they source their customers.</p>
</div>
<div>
<p>Asking a small business today if they&#8217;re leveraging the power of social media falls into a similar category. Would a small business owner readily acknowledge they&#8217;re not leveraging the potential of these huge platforms &#8211; not likely. Certainly, many small businesses are trying to figure out the best way to leverage these platforms, but for them to make the kind of assessments about the potential of these platforms seems like a reach to us. And at the end of the day, there is a great opportunity for the channels who sell marketing solutions to educate the SMB  fully on the pros and cons of each platform and how best to leverage the power of social media.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/social-gaining-traction-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Menu of Good Ideas</title>
		<link>http://www.digitalscape.info/a-menu-of-good-ideas/</link>
		<comments>http://www.digitalscape.info/a-menu-of-good-ideas/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 06:55:31 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=404</guid>
		<description><![CDATA[I came across an lively and interesting blog by San Francisco designer, self described nerd and blogger Jen Rizzo. In her post last week she took on the restauranteurs of the world by suggesting that there is significant room to &#8230; <a href="http://www.digitalscape.info/a-menu-of-good-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I came across an lively and interesting blog by San Francisco designer, self described nerd and blogger Jen Rizzo. In her <a href="http://blog.jenrizzo.com/restaurant/" target="_blank">post</a> last week she took on the restauranteurs of the world by suggesting that there is significant room to improve their web presence. The post lays out nearly a dozens ways restaurants  should be thinking about the new connected world. The suggestions are as simple as &#8220;putting an address on your landing page.&#8221; SMB DigitalScape data shows that millions of SMBs &#8211; not just restaurants have a long way to go to take full advantage of the billions of global consumers searching on their tablets, smartphones and traditional computers . Read her blog, it is well worth your time and the suggestions she makes to restaurants apply to virtually any business operating in any sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/a-menu-of-good-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peek Under the vSplash Hood</title>
		<link>http://www.digitalscape.info/a-peek-under-the-vsplash-hood/</link>
		<comments>http://www.digitalscape.info/a-peek-under-the-vsplash-hood/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:06:03 +0000</pubDate>
		<dc:creator>Neal Polachek</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digitalscape.info/?p=398</guid>
		<description><![CDATA[As an advisor to vSplash I often get copied on internal company memos. CEO and Founder Umesh Tibrewal sent the following memo around on January 1st to the entire vSplash team. As I read it, I figured there was something &#8230; <a href="http://www.digitalscape.info/a-peek-under-the-vsplash-hood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As an advisor to vSplash I often get copied on internal company memos. CEO and Founder Umesh Tibrewal sent the following memo around on January 1st to the entire vSplash team. As I read it, I figured there was something in it for everyone. If you choose to read it, I think you&#8217;ll see an articulation of a compelling vision statement from Umesh about his belief system and pillars of vSplash&#8217;s operating model. At the end, you&#8217;ll see a manifesto that Umesh found which graphically communicates what vSplash is all about. Enjoy</p>
<p><em>Dear vSplashers,</em></p>
<p><em>Happy New Year!</em></p>
<p><em></em><em>2012 was a year of powerful transformation for vSplash &#8211; products, people, places and perception. Our future is evolving. Our customers are loving what we do. Our products are being spoken about in unheard of places. Our dedication to quality is being sung. Yet, amidst all this, one thing has remained constant &#8211; our customer focus. And all this is because of tons of vSplashers who are smart, engaging, thoughtful and hard working. Thank you.</em></p>
<p><em></em><em>We build experiences not products. We reinvent, not redo. We think scale. We have infectious energy. We love what we do and do what we love.  We under-promise but over-deliver. And most importantly, we execute insanely well. We are on the verge.</em></p>
<p><em>As we go about building this great company together, I wanted to say &#8216;Thank You. You are important.&#8217; And there is no better way to say it than to share a manifesto I recently came across.</em></p>
<p><img src="http://www.digitalscape.info/wp-content/uploads/2013/01/The-Holstee-Manifesto2.jpg" alt="A Peek Under the vSplash Hood" width="615" height="823" class="alignnone size-full wp-image-397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalscape.info/a-peek-under-the-vsplash-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
